Full Moth Species List for Plumpton & East Chiltington
This list is sourced from data kindly provided by the Sussex Biodiversity Record Centre. It is a work in progress and will be updated as new data becomes available. The list is not exhaustive and does not include all species that may be found in the area. It is a snapshot of records in the Sussex Biodiversity Record Centre database as at January 2024.
41,627 moths of 767 species since 1873
| Name | Record Count | Moth Count | First Record | Last Record | Sussex Status | Actions |
|---|---|---|---|---|---|---|
| Beautiful Yellow Underwing (Anarta myrtilli) | 1 | 1 | 09/09/1912 | 09/09/1912 | Very Scarce | View |
| Chevron (Eulithis testata) | 2 | 2 | 07/09/1912 | 11/09/1912 | Fairly Common | View |
| Rosy Marbled (Elaphria venustula) | 1 | 1 | 01/01/1966 | 01/01/1966 | Scarce | View |
| Currant Clearwing (Synanthedon tipuliformis) | 1 | 1 | 01/01/1982 | 01/01/1982 | Very Rare | View |
| Five-spot Burnet (Zygaena trifolii) | 1 | 1 | 01/01/1982 | 01/01/1982 | Very Scarce | View |
| Small Dotted Buff (Photedes minima) | 1 | 1 | 01/07/1994 | 01/07/1994 | Scarce | View |
| Grass Emerald (Pseudoterpna pruinata) | 1 | 1 | 07/07/1994 | 07/07/1994 | Rare | View |
| Pale-shouldered Brocade (Lacanobia thalassina) | 1 | 1 | 07/07/1994 | 07/07/1994 | Scarce | View |
| Barred Red (Hylaea fasciaria) | 2 | 2 | 01/07/1994 | 08/07/1994 | Fairly Common | View |
| Clouded-bordered Brindle (Apamea crenata) | 3 | 4 | 01/07/1994 | 11/07/1994 | Fairly Common | View |
| Bordered Gothic (Sideridis reticulata) | 1 | 1 | 13/07/1994 | 13/07/1994 | Very Rare | View |
| Brown Rustic (Rusina ferruginea) | 2 | 2 | 29/06/1994 | 13/07/1994 | Fairly Common | View |
| Purple-bordered Gold (Idaea muricata) | 1 | 1 | 19/07/1994 | 19/07/1994 | Very Rare | View |
| Lackey (Malacosoma neustria) | 2 | 3 | 08/07/1994 | 20/07/1994 | Common | View |
| Gothic (Naenia typica) | 1 | 1 | 20/07/1994 | 20/07/1994 | Very Scarce | View |
| Small Scallop (Idaea emarginata) | 1 | 1 | 20/07/1994 | 20/07/1994 | Scarce | View |
| Plain Golden Y (Autographa jota) | 3 | 4 | 01/01/1982 | 23/07/1994 | Very Scarce | View |
| Six-belted Clearwing (Bembecia ichneumoniformis) | 1 | 1 | 01/06/2006 | 01/06/2006 | Rare | View |
| Chalk Carpet (Scotopteryx bipunctaria) | 1 | 5 | 06/08/2006 | 06/08/2006 | Very Scarce | View |
| Apple Leaf Miner (Lyonetia clerkella) | 1 | 1 | 20/10/2009 | 20/10/2009 | Common | View |
| Greenish Thorn Pigmy (Stigmella hybnerella) | 1 | 1 | 20/10/2009 | 20/10/2009 | Rare | View |
| Barred Grass-veneer (Agriphila inquinatella) | 1 | 1 | 11/08/2010 | 11/08/2010 | Fairly Common | View |
| Golden Pigmy (Stigmella aurella) | 1 | 1 | 18/11/2011 | 18/11/2011 | Fairly Common | View |
| Nut-tree Pigmy (Stigmella microtheriella) | 1 | 3 | 18/11/2011 | 18/11/2011 | Very Scarce | View |
| Rose Leaf-miner (Stigmella anomalella) | 1 | 1 | 18/11/2011 | 18/11/2011 | Rare | View |
| Narrow-bordered Five-spot Burnet (Zygaena lonicerae) | 1 | 1 | 20/06/2014 | 20/06/2014 | Very Scarce | View |
| Speckled Yellow (Pseudopanthera macularia) | 2 | 2 | 14/05/2014 | 16/05/2015 | Common | View |
| Small Barred Long-horn (Adela croesella) | 1 | 1 | 14/06/2016 | 14/06/2016 | Very Rare | View |
| Pale Straw Pearl (Udea lutealis) | 1 | 1 | 13/08/2016 | 13/08/2016 | Rare | View |
| Citrus Ermel (Prays citri) | 1 | 1 | 02/12/2016 | 02/12/2016 | Very Rare | View |
| Wavy-barred Sable (Pyrausta nigrata) | 3 | 3 | 23/05/2009 | 04/06/2017 | Scarce | View |
| Burnet Companion (Euclidia glyphica) | 16 | 28 | 03/06/2006 | 15/05/2019 | Common | View |
| Small Purple-barred (Phytometra viridaria) | 2 | 4 | 23/05/2009 | 26/04/2020 | Very Scarce | View |
| Striped Wainscot (Mythimna pudorina) | 5 | 7 | 01/07/1994 | 14/06/2020 | Very Scarce | View |
| Grey Arches (Polia nebulosa) | 1 | 2 | 14/06/2020 | 14/06/2020 | Fairly Common | View |
| Tawny Shears (Hadena perplexa) | 1 | 1 | 25/06/2020 | 25/06/2020 | Very Scarce | View |
| Large Tabby (Aglossa pinguinalis) | 1 | 1 | 06/07/2020 | 06/07/2020 | Very Scarce | View |
| Bird's Wing (Dypterygia scabriuscula) | 1 | 1 | 14/07/2020 | 14/07/2020 | Scarce | View |
| Marbled Green (Bryopsis muralis) | 1 | 1 | 07/08/2020 | 07/08/2020 | Common | View |
| Dark-barred Twin-spot Carpet (Xanthorhoe ferrugata) | 4 | 6 | 23/05/2009 | 13/08/2020 | Fairly Common | View |
| Vine Moth (Eupoecilia ambiguella) | 1 | 6 | 16/08/2020 | 16/08/2020 | Very Rare | View |
| Bulrush Wainscot (Nonagria typhae) | 1 | 1 | 24/08/2020 | 24/08/2020 | Fairly Common | View |
| Small Purple Flat-body (Agonopterix purpurea) | 1 | 1 | 23/02/2021 | 23/02/2021 | Very Scarce | View |
| Common Oak Purple (Dyseriocrania subpurpurella) | 1 | 1 | 08/05/2021 | 08/05/2021 | Scarce | View |
| Swan-feather Dwarf (Elachista argentella) | 2 | 6 | 23/05/2009 | 28/05/2021 | Scarce | View |
| Gold Swift (Phymatopus hecta) | 1 | 1 | 01/06/2021 | 01/06/2021 | Very Scarce | View |
| Forester (Adscita statices) | 2 | 2 | 29/06/2014 | 12/06/2021 | Rare | View |
| Wood Carpet (Epirrhoe rivata) | 1 | 1 | 23/06/2021 | 23/06/2021 | Very Scarce | View |
| Orange-tailed Clearwing (Synanthedon andrenaeformis) | 1 | 1 | 26/06/2021 | 26/06/2021 | Very Rare | View |
| Common Rustic (Mesapamea secalis) | 16 | 32 | 06/07/1994 | 17/07/2021 | Common | View |
| Brown Plume (Stenoptilia pterodactyla) | 1 | 1 | 17/07/2021 | 17/07/2021 | Scarce | View |
| Eyelet Sober (Thiotricha subocellea) | 1 | 1 | 21/07/2021 | 21/07/2021 | Very Rare | View |
| White-foot Bell (Epiblema foenella) | 1 | 1 | 21/07/2021 | 21/07/2021 | Very Scarce | View |
| Yellow-legged Clearwing (Synanthedon vespiformis) | 1 | 1 | 20/08/2021 | 20/08/2021 | Very Rare | View |
| Raspberry Clearwing (Pennisetia hylaeiformis) | 1 | 2 | 20/08/2021 | 20/08/2021 | Very Rare | View |
| Barred Smudge (Ypsolopha alpella) | 1 | 1 | 25/08/2021 | 25/08/2021 | Very Rare | View |
| Grey Dagger (Acronicta psi) | 4 | 4 | 15/08/2020 | 12/09/2021 | Fairly Common | View |
| Garden Midget (Phyllonorycter messaniella) | 1 | 1 | 27/10/2021 | 27/10/2021 | Fairly Common | View |
| Large Clover Case-bearer (Coleophora trifolii) | 1 | 1 | 09/05/2022 | 09/05/2022 | Very Scarce | View |
| Marbled Pug (Eupithecia irriguata) | 1 | 2 | 09/05/2022 | 09/05/2022 | Very Rare | View |
| Puss Moth (Cerura vinula) | 3 | 3 | 01/06/2006 | 09/05/2022 | Fairly Common | View |
| Yellow-barred Long-horn (Nemophora degeerella) | 3 | 32 | 29/05/2007 | 18/05/2022 | Fairly Common | View |
| Purple Bar (Cosmorhoe ocellata) | 6 | 6 | 29/06/2014 | 22/06/2022 | Fairly Common | View |
| Yellow Horned (Achlya flavicornis) | 1 | 1 | 12/07/2022 | 12/07/2022 | Scarce | View |
| Two-coloured Bell (Eucosma obumbratana) | 1 | 1 | 13/07/2022 | 13/07/2022 | Scarce | View |
| Reed Veneer (Chilo phragmitella) | 1 | 1 | 18/07/2022 | 18/07/2022 | Fairly Common | View |
| Phoenix (Eulithis prunata) | 2 | 2 | 01/01/1982 | 18/07/2022 | Fairly Common | View |
| Marbled Grass-veneer (Catoptria verellus) | 1 | 1 | 18/07/2022 | 18/07/2022 | Very Rare | View |
| Dot Moth (Melanchra persicariae) | 9 | 17 | 01/01/1982 | 24/07/2022 | Common | View |
| Twin-spotted Wainscot (Lenisa geminipuncta) | 1 | 1 | 24/07/2022 | 24/07/2022 | Scarce | View |
| Pretty Chalk Carpet (Melanthia procellata) | 4 | 4 | 12/08/2004 | 13/08/2022 | Scarce | View |
| Antler Moth (Cerapteryx graminis) | 3 | 3 | 09/08/2022 | 23/08/2022 | Scarce | View |
| Barred Hook-tip (Watsonalla cultraria) | 3 | 3 | 14/09/2020 | 15/09/2022 | Scarce | View |
| Mallow (Larentia clavaria) | 1 | 1 | 16/10/2022 | 16/10/2022 | Fairly Common | View |
| Cosmopolitan (Leucania loreyi) | 1 | 1 | 24/10/2022 | 24/10/2022 | Rare | View |
| Crimson Speckled (Utetheisa pulchella) | 1 | 1 | 29/10/2022 | 29/10/2022 | Very Rare | View |
| November Moth (Epirrita dilutata) | 3 | 21 | 25/10/2022 | 29/10/2022 | Fairly Common | View |
| Feathered Bright (Incurvaria masculella) | 1 | 1 | 04/05/2023 | 04/05/2023 | Scarce | View |
| Small Waved Umber (Horisme vitalbata) | 2 | 2 | 13/08/2020 | 16/05/2023 | Fairly Common | View |
| Spindle Ermine (Yponomeuta cagnagella) | 2 | 2 | 30/08/2021 | 27/05/2023 | Fairly Common | View |
| Mother Shipton (Callistege mi) | 12 | 13 | 09/05/2009 | 27/05/2023 | Common | View |
| Grey Gorse Piercer (Cydia ulicetana) | 1 | 1 | 27/05/2023 | 27/05/2023 | Scarce | View |
| Rufous Minor (Oligia versicolor) | 1 | 1 | 28/05/2023 | 28/05/2023 | Scarce | View |
| Oak Carl (Tischeria ekebladella) | 1 | 1 | 12/06/2023 | 12/06/2023 | Very Scarce | View |
| Cream Wave (Scopula floslactata) | 4 | 4 | 03/07/2017 | 12/06/2023 | Very Scarce | View |
| Red-tipped Clearwing (Synanthedon formicaeformis) | 2 | 2 | 20/06/2022 | 14/06/2023 | Very Rare | View |
| Meadow Grey (Scoparia pyralella) | 1 | 1 | 15/06/2023 | 15/06/2023 | Fairly Common | View |
| Kent Fruit Piercer (Grapholita lobarzewskii) | 1 | 2 | 15/06/2023 | 15/06/2023 | Very Rare | View |
| Beautiful Golden Y (Autographa pulchrina) | 6 | 9 | 01/01/1982 | 15/06/2023 | Fairly Common | View |
| Blackthorn Argent (Argyresthia spinosella) | 1 | 3 | 17/06/2023 | 17/06/2023 | Very Scarce | View |
| Bordered Carl (Coptotriche marginea) | 1 | 1 | 17/06/2023 | 17/06/2023 | Fairly Common | View |
| Burdock Conch (Aethes rubigana) | 1 | 1 | 17/06/2023 | 17/06/2023 | Scarce | View |
| Crescent Bell (Epinotia bilunana) | 1 | 1 | 17/06/2023 | 17/06/2023 | Fairly Common | View |
| Kent Bent-wing (Phyllocnistis xenia) | 1 | 1 | 17/06/2023 | 17/06/2023 | Very Rare | View |
| Little Grass-veneer (Platytes cerussella) | 1 | 1 | 17/06/2023 | 17/06/2023 | Fairly Common | View |
| Light Fleabane Neb (Ptocheuusa paupella) | 2 | 2 | 13/08/2022 | 20/06/2023 | Very Scarce | View |
| Heather Knot-horn (Pempelia palumbella) | 1 | 1 | 20/06/2023 | 20/06/2023 | Rare | View |
| Regal Piercer (Pammene regiana) | 1 | 1 | 22/06/2023 | 22/06/2023 | Very Scarce | View |
| Brown-barred Twist (Epagoge grotiana) | 1 | 1 | 22/06/2023 | 22/06/2023 | Scarce | View |
| Water Veneer (Acentria ephemerella) | 4 | 33 | 25/07/2021 | 22/06/2023 | Common | View |
| Cinerous Pearl (Anania fuscalis) | 1 | 1 | 24/06/2023 | 24/06/2023 | Very Scarce | View |
| Barred White Clothes (Nemapogon clematella) | 3 | 3 | 18/08/2022 | 24/06/2023 | Very Rare | View |
| Cypress-tip Moth (Argyresthia cupressella) | 1 | 1 | 24/06/2023 | 24/06/2023 | Scarce | View |
| Dotted Grey Groundling (Athrips mouffetella) | 2 | 2 | 21/07/2021 | 27/06/2023 | Rare | View |
| Beautiful Knot-horn (Rhodophaea formosa) | 1 | 1 | 27/06/2023 | 27/06/2023 | Very Scarce | View |
| Indian Meal Moth (Plodia interpunctella) | 1 | 2 | 27/06/2023 | 27/06/2023 | Rare | View |
| Kent Knot-horn (Uncinus obductella) | 1 | 1 | 27/06/2023 | 27/06/2023 | Very Rare | View |
| Large Grey (Scoparia subfusca) | 1 | 1 | 27/06/2023 | 27/06/2023 | Fairly Common | View |
| Triangle-marked Roller (Ancylis achatana) | 3 | 3 | 17/07/2021 | 02/07/2023 | Fairly Common | View |
| Festoon (Apoda limacodes) | 1 | 1 | 07/07/2023 | 07/07/2023 | Fairly Common | View |
| Double Lobed (Lateroligia ophiogramma) | 1 | 1 | 12/07/2023 | 12/07/2023 | Fairly Common | View |
| Crescent Plume (Marasmarcha lunaedactyla) | 1 | 1 | 13/07/2023 | 13/07/2023 | Very Scarce | View |
| Cistus Forester (Adscita geryon) | 2 | 3 | 06/05/2021 | 16/07/2023 | Very Rare | View |
| Kent Tubic (Promalactis procerella) | 1 | 1 | 18/07/2023 | 18/07/2023 | Very Rare | View |
| Gold-ribbon Argent (Argyresthia brockeella) | 1 | 1 | 18/07/2023 | 18/07/2023 | Scarce | View |
| Rosy Minor (Litoligia literosa) | 1 | 1 | 18/07/2023 | 18/07/2023 | Common | View |
| Grey-streaked Smudge (Plutella porrectella) | 1 | 1 | 20/07/2023 | 20/07/2023 | Scarce | View |
| Round-winged Muslin (Thumatha senex) | 1 | 1 | 28/07/2023 | 28/07/2023 | Fairly Common | View |
| Brown Scallop (Philereme vetulata) | 2 | 2 | 13/07/2023 | 28/07/2023 | Very Rare | View |
| Nutmeg (Anarta trifolii) | 3 | 4 | 01/07/2015 | 06/08/2023 | Common | View |
| Webb's Wainscot (Globia sparganii) | 2 | 2 | 28/07/2023 | 23/08/2023 | Common | View |
| Red Underwing (Catocala nupta) | 6 | 6 | 03/08/1946 | 28/08/2023 | Fairly Common | View |
| Common Slender (Gracillaria syringella) | 1 | 1 | 28/08/2023 | 28/08/2023 | Scarce | View |
| Double-striped Knot-horn (Cryptoblabes bistriga) | 1 | 1 | 28/08/2023 | 28/08/2023 | Scarce | View |
| Birch Marble (Apotomis betuletana) | 1 | 1 | 30/08/2023 | 30/08/2023 | Scarce | View |
| White-shouldered Smudge (Ypsolopha parenthesella) | 2 | 2 | 08/09/2020 | 30/08/2023 | Very Scarce | View |
| Knapweed Conch (Agapeta zoegana) | 2 | 2 | 23/08/2022 | 01/09/2023 | Fairly Common | View |
| Horse Chestnut Leaf-miner (Cameraria ohridella) | 14 | 14 | 25/10/2008 | 05/09/2023 | Fairly Common | View |
| Brown-dotted Clothes Moth (Niditinea fuscella) | 1 | 1 | 05/09/2023 | 05/09/2023 | Very Rare | View |
| White-faced Twist (Pandemis cinnamomeana) | 3 | 3 | 07/10/2021 | 09/09/2023 | Scarce | View |
| Feathered Ranunculus (Polymixis lichenea) | 2 | 2 | 18/10/2022 | 09/10/2023 | Common | View |
| Dewick's Plusia (Macdunnoughia confusa) | 2 | 2 | 20/07/2023 | 10/10/2023 | Very Scarce | View |
| Sallow Button (Acleris hastiana) | 2 | 3 | 07/07/2023 | 11/12/2023 | Fairly Common | View |
| Dark-streaked Button (Acleris umbrana) | 4 | 4 | 21/07/2021 | 22/01/2024 | Very Scarce | View |
| Grey Birch Button (Acleris logiana) | 1 | 1 | 04/02/2024 | 04/02/2024 | Very Rare | View |
| Pale Pinion (Lithophane socia) | 3 | 3 | 20/03/2021 | 15/02/2024 | Fairly Common | View |
| Eyed Veneer (Euchromius ocellea) | 1 | 2 | 15/02/2024 | 15/02/2024 | Very Rare | View |
| Early Oak Piercer (Pammene giganteana) | 2 | 2 | 17/03/2023 | 06/03/2024 | Very Rare | View |
| Mottled Grey (Colostygia multistrigaria) | 1 | 1 | 13/03/2024 | 13/03/2024 | Rare | View |
| Cork Moth (Nemapogon cloacella) | 1 | 1 | 16/03/2024 | 16/03/2024 | Very Scarce | View |
| European Pepper Moth (Duponchelia fovealis) | 1 | 1 | 04/04/2024 | 04/04/2024 | Very Rare | View |
| Dawn Flat-body (Semioscopis steinkellneriana) | 1 | 1 | 07/04/2024 | 07/04/2024 | Scarce | View |
| Sulphur Tubic (Esperia sulphurella) | 2 | 2 | 20/05/2021 | 22/04/2024 | Fairly Common | View |
| Common Heath (Ematurga atomaria) | 1 | 1 | 30/04/2024 | 30/04/2024 | Fairly Common | View |
| Cocksfoot Moth (Glyphipterix simpliciella) | 3 | 12 | 23/05/2009 | 10/05/2024 | Scarce | View |
| Orange-tipped Nest Moth (Tinea semifulvella) | 1 | 1 | 25/05/2024 | 25/05/2024 | Scarce | View |
| White-speckled Clothes Moth (Nemapogon koenigi) | 2 | 2 | 14/06/2014 | 02/06/2024 | Very Rare | View |
| Birch Conch (Thyraylia nana) | 1 | 1 | 03/06/2024 | 03/06/2024 | Very Rare | View |
| Toadflax Brocade (Calophasia lunula) | 3 | 3 | 18/06/2023 | 12/06/2024 | Fairly Common | View |
| Broom Moth (Ceramica pisi) | 3 | 5 | 17/06/2023 | 15/06/2024 | Fairly Common | View |
| Galium Carpet (Epirrhoe galiata) | 2 | 2 | 12/08/2004 | 15/06/2024 | Fairly Common | View |
| Royal Mantle (Catarhoe cuculata) | 1 | 2 | 15/06/2024 | 15/06/2024 | Rare | View |
| Small Elephant Hawk-moth (Deilephila porcellus) | 9 | 12 | 01/01/1982 | 15/06/2024 | Common | View |
| Haworth's Pug (Eupithecia haworthiata) | 2 | 4 | 18/07/2022 | 15/06/2024 | Fairly Common | View |
| Freyer's Pug (Eupithecia intricata arceuthata) | 1 | 1 | 17/06/2024 | 17/06/2024 | Fairly Common | View |
| Buff Cosmet (Mompha ochraceella) | 4 | 5 | 17/06/2023 | 17/06/2024 | Very Scarce | View |
| Carnation Tortrix (Cacoecimorpha pronubana) | 3 | 3 | 19/05/2024 | 21/06/2024 | Fairly Common | View |
| Brown Powdered Knot-horn (Delplanqueia inscriptella) | 2 | 2 | 15/06/2021 | 22/06/2024 | Very Rare | View |
| Peacock Moth (Macaria notata) | 9 | 13 | 09/05/2022 | 22/06/2024 | Common | View |
| Small Clouded Brindle (Apamea unanimis) | 1 | 1 | 24/06/2024 | 24/06/2024 | Fairly Common | View |
| Maple Slender (Caloptilia semifascia) | 1 | 1 | 13/07/2024 | 13/07/2024 | Very Scarce | View |
| Meadow Case-bearer (Coleophora mayrella) | 5 | 5 | 17/06/2023 | 14/07/2024 | Scarce | View |
| Small Angle Shades (Euplexia lucipara) | 4 | 4 | 01/01/1982 | 14/07/2024 | Common | View |
| Six-spot Burnet (Zygaena filipendulae) | 23 | 72 | 17/07/2005 | 18/07/2024 | Common | View |
| Lunar Hornet Moth (Sesia bembeciformis) | 1 | 1 | 19/07/2024 | 19/07/2024 | Rare | View |
| Lesser Tawny Tubic (Batia lunaris) | 2 | 3 | 21/07/2021 | 19/07/2024 | Scarce | View |
| Common Roller (Ancylis badiana) | 3 | 4 | 03/05/2022 | 19/07/2024 | Scarce | View |
| White-line Grey (Eudonia lineola) | 1 | 1 | 19/07/2024 | 19/07/2024 | Very Scarce | View |
| Strawberry Tortrix (Acleris comariana) | 1 | 1 | 20/07/2024 | 20/07/2024 | Very Scarce | View |
| Orache Moth (Trachea atriplicis) | 1 | 1 | 23/07/2024 | 23/07/2024 | Very Rare | View |
| Thistle Conch (Aethes cnicana) | 1 | 1 | 26/07/2024 | 26/07/2024 | Very Scarce | View |
| White-spot Groundling (Neofriseria peliella) | 1 | 1 | 30/07/2024 | 30/07/2024 | Very Rare | View |
| White-barred Groundling (Recurvaria leucatella) | 2 | 2 | 19/07/2024 | 30/07/2024 | Rare | View |
| Pale-bordered Piercer (Grapholita janthinana) | 1 | 1 | 30/07/2024 | 30/07/2024 | Rare | View |
| Reed Smudge (Orthotelia sparganella) | 1 | 1 | 30/07/2024 | 30/07/2024 | Scarce | View |
| Poplar Lutestring (Tethea or) | 4 | 4 | 09/08/2022 | 30/07/2024 | Very Scarce | View |
| Pine Hawk-moth (Sphinx pinastri) | 10 | 10 | 25/06/2020 | 30/07/2024 | Common | View |
| Lichen Sober (Dichomeris alacella) | 2 | 3 | 20/07/2024 | 30/07/2024 | Very Rare | View |
| Fern (Horisme tersata) | 3 | 4 | 07/08/2020 | 30/07/2024 | Fairly Common | View |
| Hawthorn Moth (Scythropia crataegella) | 2 | 2 | 30/07/2024 | 30/07/2024 | Scarce | View |
| Bulrush Cosmet (Limnaecia phragmitella) | 1 | 1 | 30/07/2024 | 30/07/2024 | Scarce | View |
| Bright Bell (Eucosma hohenwartiana) | 5 | 10 | 11/07/2022 | 30/07/2024 | Fairly Common | View |
| Acorn Piercer (Pammene fasciana) | 4 | 10 | 22/06/2023 | 30/07/2024 | Fairly Common | View |
| Apple Ermine (Yponomeuta malinellus) | 1 | 1 | 05/08/2024 | 05/08/2024 | Fairly Common | View |
| Copper Underwing (Amphipyra pyramidea) | 12 | 17 | 21/08/2017 | 05/08/2024 | Common | View |
| Poplar Kitten (Furcula bifida) | 1 | 1 | 05/08/2024 | 05/08/2024 | Scarce | View |
| Dark Groundling (Bryotropha affinis) | 1 | 1 | 26/08/2024 | 26/08/2024 | Fairly Common | View |
| Skin Moth (Monopis laevigella) | 1 | 2 | 27/08/2024 | 27/08/2024 | Fairly Common | View |
| House Groundling (Bryotropha domestica) | 2 | 2 | 30/07/2024 | 29/08/2024 | Fairly Common | View |
| Mouse Moth (Amphipyra tragopoginis) | 2 | 2 | 06/08/2021 | 29/08/2024 | Common | View |
| Garden Carpet (Xanthorhoe fluctuata) | 16 | 23 | 08/07/1994 | 29/08/2024 | Common | View |
| Citron Plume (Hellinsia carphodactyla) | 2 | 2 | 09/09/2021 | 01/09/2024 | Rare | View |
| Little Slender (Calybites phasianipennella) | 1 | 2 | 01/09/2024 | 01/09/2024 | Very Scarce | View |
| Porter's Rustic (Athetis hospes) | 3 | 3 | 19/08/2022 | 04/09/2024 | Very Rare | View |
| Pied Smudge (Ypsolopha sequella) | 3 | 3 | 02/09/2023 | 08/09/2024 | Very Scarce | View |
| Convolvulus Hawk-moth (Agrius convolvuli) | 2 | 2 | 24/08/2022 | 15/09/2024 | Fairly Common | View |
| Pale-backed Clothes Moth (Monopis crocicapitella) | 1 | 1 | 08/11/2024 | 08/11/2024 | Scarce | View |
| Blair's Shoulder-knot (Lithophane leautieri) | 1 | 1 | 10/11/2024 | 10/11/2024 | Fairly Common | View |
| Red Chestnut (Cerastis rubricosa) | 5 | 5 | 04/04/2022 | 07/03/2025 | Fairly Common | View |
| Common Flat-body (Agonopterix heracliana) | 1 | 1 | 07/03/2025 | 07/03/2025 | Common | View |
| March Tubic (Diurnea fagella) | 3 | 3 | 13/03/2024 | 25/03/2025 | Common | View |
| Copper-tipped Ermel (Pseudoswammerdamia combinella) | 1 | 1 | 04/04/2025 | 04/04/2025 | Rare | View |
| Spindle Smudge (Ypsolopha mucronella) | 4 | 4 | 27/02/2022 | 11/04/2025 | Very Scarce | View |
| Brown-spot Flat-body (Agonopterix alstromeriana) | 2 | 2 | 24/11/2023 | 12/04/2025 | Fairly Common | View |
| Dingy Flat-body (Depressaria daucella) | 5 | 7 | 20/03/2021 | 24/04/2025 | Fairly Common | View |
| Marbled Brown (Drymonia dodonaea) | 3 | 4 | 13/05/2017 | 29/04/2025 | Fairly Common | View |
| Parsnip Moth (Depressaria radiella) | 12 | 15 | 21/08/2017 | 01/05/2025 | Fairly Common | View |
| Dark-barred Twist (Syndemis musculana) | 2 | 2 | 01/05/2023 | 01/05/2025 | Fairly Common | View |
| Fox Moth (Macrothylacia rubi) | 3 | 4 | 12/06/2023 | 01/05/2025 | Scarce | View |
| Water Carpet (Lampropteryx suffumata) | 1 | 1 | 01/05/2025 | 01/05/2025 | Scarce | View |
| Olive Pearl (Udea olivalis) | 5 | 6 | 26/06/2016 | 08/06/2025 | Common | View |
| Buff Long-horn (Nematopogon metaxella) | 3 | 3 | 31/05/2024 | 10/06/2025 | Fairly Common | View |
| Woodland Marble (Orthotaenia undulana) | 4 | 5 | 09/06/2023 | 10/06/2025 | Scarce | View |
| Thicket Twist (Pandemis dumetana) | 2 | 2 | 23/07/2024 | 14/06/2025 | Very Rare | View |
| Clouded Brindle (Apamea epomidion) | 13 | 14 | 18/07/2022 | 14/06/2025 | Fairly Common | View |
| Common Nettle-tap (Anthophila fabriciana) | 3 | 3 | 02/07/2022 | 14/06/2025 | Common | View |
| Grass Rivulet (Perizoma albulata) | 3 | 4 | 15/06/2022 | 18/06/2025 | Scarce | View |
| Slender Pug (Eupithecia tenuiata) | 3 | 3 | 25/07/2021 | 18/06/2025 | Scarce | View |
| Lobster Moth (Stauropus fagi) | 8 | 9 | 01/01/1982 | 18/06/2025 | Common | View |
| Hollyhock Seed Moth (Pexicopia malvella) | 3 | 3 | 25/07/2021 | 18/06/2025 | Very Scarce | View |
| Golden Pearl (Anania verbascalis) | 1 | 1 | 18/06/2025 | 18/06/2025 | Rare | View |
| White Satin Moth (Leucoma salicis) | 6 | 6 | 22/06/2022 | 18/06/2025 | Fairly Common | View |
| Rough-winged Conch (Phtheochroa rugosana) | 1 | 1 | 18/06/2025 | 18/06/2025 | Scarce | View |
| Great Oak Beauty (Hypomecis roboraria) | 7 | 7 | 02/07/2022 | 22/06/2025 | Fairly Common | View |
| Common Lutestring (Ochropacha duplaris) | 5 | 6 | 07/07/2021 | 22/06/2025 | Fairly Common | View |
| Small Dingy Tubic (Borkhausenia fuscescens) | 2 | 2 | 07/07/2023 | 24/06/2025 | Very Scarce | View |
| Sandy Carpet (Perizoma flavofasciata) | 3 | 3 | 22/06/2022 | 24/06/2025 | Fairly Common | View |
| Yarrow Plume (Gillmeria pallidactyla) | 1 | 1 | 24/06/2025 | 24/06/2025 | Very Scarce | View |
| Pine-blossom Knot-horn (Vitula biviella) | 1 | 1 | 24/06/2025 | 24/06/2025 | Very Rare | View |
| Vapourer (Orgyia antiqua) | 8 | 9 | 13/08/2016 | 24/06/2025 | Common | View |
| Meadow Neb (Metzneria metzneriella) | 1 | 1 | 26/06/2025 | 26/06/2025 | Scarce | View |
| Cherry Fruit Moth (Argyresthia pruniella) | 1 | 1 | 26/06/2025 | 26/06/2025 | Rare | View |
| Dingy Shears (Apterogenum ypsillon) | 2 | 2 | 22/06/2025 | 26/06/2025 | Fairly Common | View |
| Brindled Shoot (Gypsonoma minutana) | 2 | 2 | 26/07/2024 | 26/06/2025 | Rare | View |
| Oak Nycteoline (Nycteola revayana) | 8 | 9 | 22/06/2022 | 26/06/2025 | Fairly Common | View |
| Plain Conch (Phtheochroa inopiana) | 18 | 39 | 20/08/2020 | 26/06/2025 | Fairly Common | View |
| Heart and Club (Agrotis clavis) | 22 | 33 | 30/06/1994 | 26/06/2025 | Common | View |
| Long-winged Pearl (Anania lancealis) | 3 | 3 | 03/07/2017 | 26/06/2025 | Fairly Common | View |
| Barred Yellow (Cidaria fulvata) | 20 | 35 | 29/06/1994 | 26/06/2025 | Fairly Common | View |
| Dotted Ermel (Ethmia dodecea) | 5 | 8 | 25/06/2020 | 29/06/2025 | Very Scarce | View |
